LED 배너
본문
상세정보
LED 배너

| 구분 | P 1.9, W1600 | P 1.9, W1200 | |
| Moduel | Pixel Configuration | SMD 1515 3-IN-1 | SMD 1515 3-IN-1 |
| Pitch (㎜) | 1.9 / 1.9 | 1.9 / 1.9 | |
| Resolution (W*H) | 104 * 155 | 104 * 155 | |
| Size (㎜) | 200(W) * 300(H) | 200(W) * 300(H) | |
| Weight (㎏) | 0.5 | 0.5 | |
| Unit | Module configuration (W*H) | 8 * 2 | 6 * 2 |
| Resolution (W*H) | 832 * 310 | 624 * 310 | |
| Size (㎜) | 1600(W) * 600(H) * 35(D) | 1200(W) * 600(H) * 35(D) | |
| Optical | Brightness (nits) | 1500 nits | 1500 nits |
| Max. Contrast Patio | 5000 : 1 | 5000 : 1 | |
| Horizontal Viewing Angle ( °) | 160 | 160 | |
| Vertical Viewing Angle ( °) | 160 | 160 | |
| Electrical | Max Power Consumption (W) | < 720 | < 540 |
| Average Power Consumption (W) | < 320 | < 240 | |
| Power Supply | 100 - 240V - (50/60㎐) | 100 - 240V - (50/60㎐) | |
| Grey Scale (Bit) | 16 | 16 | |
- 이전제품All In One LED Display 22.08.17
- 다음제품스마트 스쿨존 LED 전광판 22.03.11